Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-07-06 | BC govt | 130 cm | 52 cm | Fraser River | 110-120 | |
| 2007-09-01 | BC govt | 159 cm | 60 cm | Harrison River | 0-10 | |
| 2008-08-16 | BC govt | 165 cm | 66 cm | Harrison River | 0-10 | |
| 2017-09-08 | BC govt | 195 cm | 78 cm | Harrison River | 10-20 | |
| 2018-09-07 | BC govt | 196 cm | 78 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.