Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-10-08 | BC govt | 58 cm | 21 cm | Fraser River | 80-90 | |
| 2005-11-26 | BC govt | 70 cm | 27 cm | Fraser River | 80-90 | |
| 2007-10-27 | BC govt | 85 cm | 33 cm | Fraser River | 80-90 | |
| 2008-10-23 | BC govt |
| 91 cm |
| 36 cm |
| Fraser River |
| 80-90 |
| 2008-11-09 | BC govt | 93 cm | 33 cm | Fraser River | 60-70 |
| 2009-11-02 | BC govt | 91 cm | 32 cm | Fraser River | 80-90 |
| 2010-11-18 | BC govt | 96 cm | 35 cm | Fraser River | 60-70 |
| 2013-11-06 | BC govt | 103 cm | 42 cm | Fraser River | 70-80 |
| 2014-12-25 | BC govt | 107 cm | 38 cm | Fraser River | 80-90 |
| 2015-10-11 | BC govt | 116 cm | 47 cm | Fraser River | 80-90 |
| 2019-09-03 | BC govt | 125 cm | 49 cm | Fraser River | 80-90 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.