Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-05-01 | BC govt | 107 cm | 41 cm | Fraser River | 160-170 | |
| 2004-05-08 | BC govt | 135.5 cm | 54 cm | Fraser River | 160-170 | |
| 2008-06-22 | BC govt | 158 cm | 65 cm | Fraser River | 160-170 | |
| 2013-07-04 | BC govt | 185 cm | 75 cm | Fraser River |
| 160-170 |
| 2014-05-12 | BC govt | 198 cm | — | Fraser River | 150-160 |
| 2014-08-19 | BC govt | 188 cm | 81 cm | Fraser River | 140-150 |
| 2017-08-22 | BC govt | 195 cm | 75 cm | Fraser River | 160-170 |
| 2018-08-13 | BC govt | 200 cm | 82 cm | Fraser River | 150-160 |
| 2019-08-29 | BC govt | 198 cm | 82 cm | Fraser River | 160-170 |
| 2019-09-08 | BC govt | 201 cm | 82 cm | Fraser River | 160-170 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.