Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-09-17 | BC govt | 126 cm | 47 cm | Fraser River | 80-90 | |
| 2005-09-13 | BC govt | 152 cm | 58 cm | Fraser River | 90-100 | |
| 2006-09-05 | BC govt | 159 cm | 62 cm | Fraser River | 90-100 | |
| 2006-09-15 | BC govt | 163 cm | 65 cm | Fraser River | 90-100 |
| 2006-10-27 | BC govt | 163 cm | 57 cm | Fraser River | 100-110 |
| 2011-07-15 | BC govt | 185 cm | 72 cm | Fraser River | 100-110 |
| 2016-06-05 | BC govt | 199 cm | 70 cm | Fraser River | 100-110 |
| 2016-11-11 | BC govt | 205 cm | 71 cm | Fraser River | 100-110 |
| 2018-08-01 | BC govt | 197 cm | 70 cm | Fraser River | 80-90 |
| 2018-10-05 | BC govt | 204 cm | 72 cm | Fraser River | 100-110 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.