Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-04-16 | BC govt | 95 cm | 38 cm | Fraser River | 60-70 | |
| 2004-03-08 | BC govt | 103 cm | 37 cm | Fraser River | 90-100 | |
| 2008-11-27 | BC govt | 111 cm | 40.5 cm | Fraser River | 60-70 | |
| 2009-04-02 | BC govt | 115 cm | 40 cm | Fraser River | 60-70 |
| 2009-10-17 | BC govt | 119 cm | 38 cm | Fraser River | 60-70 |
| 2011-04-24 | BC govt | 112 cm | 40 cm | Fraser River | 70-80 |
| 2011-07-31 | BC govt | 112 cm | 40 cm | Fraser River | 60-70 |
| 2014-10-26 | BC govt | 126 cm | 46 cm | Fraser River | 60-70 |
| 2015-10-17 | BC govt | 138 cm | 51 cm | Fraser River | 50-60 |
| 2016-04-08 | BC govt | 138 cm | 52 cm | Fraser River | 70-80 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.