Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-11-06 | BC govt | 79 cm | 29.5 cm | Fraser River | 80-90 | |
| 2002-05-02 | BC govt | 82 cm | 31 cm | Fraser River | 70-80 | |
| 2004-09-20 | BC govt | 108 cm | 40 cm | Fraser River | 100-110 | |
| 2006-09-30 | BC govt | 120 cm | 44 cm | Fraser River | 80-90 | |
| 2008-09-21 | BC govt | 126 cm | 48 cm | Fraser River | 60-70 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.