Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-12-04 | BC govt | 128 cm | 61 cm | Fraser River | 90-100 | |
| 2002-09-18 | BC govt | 131 cm | 54 cm | Fraser River | 90-100 | |
| 2007-09-24 | BC govt | 157 cm | 62 cm | Fraser River | 90-100 | |
| 2009-10-11 | BC govt | 159 cm | 64 cm | Fraser River | 100-110 |
| 2009-11-11 | BC govt | 156 cm | 63 cm | Fraser River | 110-120 |
| 2010-06-14 | BC govt | 162 cm | 61 cm | Fraser River | 60-70 |
| 2011-01-14 | BC govt | 156 cm | 62 cm | Fraser River | 110-120 |
| 2012-10-12 | BC govt | 168 cm | 63 cm | Harrison River | 0-10 |
| 2016-10-19 | BC govt | 177 cm | 65 cm | Fraser River | 120-130 |
| 2019-03-26 | BC govt | 184 cm | 70 cm | Fraser River | 120-130 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.