Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-12-04 | BC govt | 193 cm | 74 cm | Fraser River | 90-100 | |
| 2006-11-08 | BC govt | 209 cm | 78 cm | Fraser River | 90-100 | |
| 2007-09-15 | BC govt | 208 cm | 84 cm | Fraser River | 70-80 | |
| 2008-10-11 | BC govt | 208 cm | 76 cm | Fraser River | 90-100 | |
| 2009-09-02 | BC govt | 213 cm | 81 cm | Fraser River | 60-70 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.