Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-02-24 | BC govt | 118 cm | 43 cm | Fraser River | 90-100 | |
| 2007-11-07 | BC govt | 156 cm | 60 cm | Fraser River | 100-110 | |
| 2008-06-10 | BC govt | 155 cm | 63 cm | Fraser River | 110-120 | |
| 2009-10-21 | BC govt | 167 cm | 65 cm | Fraser River | 110-120 | |
| 2010-10-18 | BC govt | 168 cm | 61 cm | Harrison River | 0-10 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.