Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-08-03 | BC govt | 122 cm | 47 cm | Fraser River | 20-30 | |
| 2002-10-19 | BC govt | 125 cm | 48 cm | Fraser River | 90-100 | |
| 2007-07-31 | BC govt | 150 cm | 52 cm | Fraser River | 100-110 | |
| 2008-10-19 | BC govt | 161 cm | 60 cm | Harrison River | 0-10 | |
| 2009-10-13 | BC govt | 168 cm | 66 cm | Harrison River | 0-10 | |
| 2013-10-10 | BC govt | 186 cm | 74 cm | Harrison River |
| 0-10 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.