Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-08-22 | BC govt | 64 cm | 23 cm | Fraser River | 80-90 | |
| 2009-10-05 | BC govt | 92 cm | 33 cm | Fraser River | 90-100 | |
| 2010-10-08 | BC govt | 95 cm | 39 cm | Fraser River | 80-90 | |
| 2012-05-07 | BC govt | 105 cm | 41 cm | Fraser River | 30-40 | |
| 2015-10-27 | BC govt | 129 cm | 50 cm | Fraser River | 70-80 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.