Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-08-22 | BC govt | 74 cm | 24.5 cm | Fraser River | 80-90 | |
| 2004-10-04 | BC govt | 97 cm | 36 cm | Fraser River | 90-100 | |
| 2009-10-18 | BC govt | 101 cm | 36 cm | Fraser River | 90-100 | |
| 2013-04-11 | BC govt | 116 cm | 46 cm | Fraser River | 90-100 | |
| 2014-11-09 | BC govt | 129 cm | 52 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.