Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-10-23 | BC govt | 72 cm | 27 cm | Fraser River | 80-90 | |
| 2005-08-09 | BC govt | 102 cm | 38 cm | Fraser River | 90-100 | |
| 2005-10-21 | BC govt | 104 cm | 42 cm | Fraser River | 90-100 | |
| 2006-04-09 | BC govt | 106 cm | 38 cm | Fraser River | 60-70 | |
| 2014-08-18 | BC govt | — | — | Fraser River | 50-60 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
to log this catch in your journal.