Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-08-15 | BC govt | 64 cm | 23 cm | Fraser River | 90-100 | |
| 2002-08-24 | BC govt | 72 cm | 28 cm | Fraser River | 90-100 | |
| 2003-04-06 | BC govt | 75 cm | — | Fraser River | 80-90 |
| 2005-07-23 | BC govt | 81 cm | 32 cm | Fraser River | 80-90 |
| 2006-11-10 | BC govt | 84 cm | 34 cm | Fraser River | 90-100 |
| 2008-10-28 | BC govt | 87 cm | 34 cm | Fraser River | 70-80 |
| 2012-07-02 | BC govt | 100 cm | 41 cm | Fraser River | 90-100 |
| 2013-09-22 | BC govt | 109 cm | 44 cm | Fraser River | 80-90 |
| 2013-11-01 | BC govt | 110.5 cm | 44 cm | Fraser River | 80-90 |
| 2015-06-19 | BC govt | 115 cm | 45 cm | Fraser River | 80-90 |
| 2017-01-28 | BC govt | 127 cm | 50.5 cm | Fraser River | 80-90 |
| 2017-12-20 | BC govt | 120 cm | 49 cm | Fraser River | 80-90 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.