Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-04-14 | BC govt | 112 cm | 47 cm | Fraser River | 60-70 | |
| 2004-04-24 | BC govt |
| 132 cm |
| 55 cm |
| Fraser River |
| 80-90 |
| 2004-09-19 | BC govt | 136 cm | 53 cm | Fraser River | 110-120 |
| 2004-10-01 | BC govt | 137 cm | 49 cm | Fraser River | 100-110 |
| 2005-09-03 | BC govt | 134 cm | 49.5 cm | Fraser River | 110-120 |
| 2006-09-15 | BC govt | 142 cm | 56 cm | Fraser River | 110-120 |
| 2007-08-17 | BC govt | 142 cm | 56 cm | Fraser River | 110-120 |
| 2007-09-17 | BC govt | 144 cm | 52 cm | Fraser River | 110-120 |
| 2008-08-07 | BC govt | 142 cm | 52 cm | Fraser River | 110-120 |
| 2009-08-22 | BC govt | 141 cm | 50 cm | Fraser River | 110-120 |
| 2009-09-10 | BC govt | 138.5 cm | 50 cm | Fraser River | 110-120 |
| 2013-09-18 | BC govt | 157 cm | 58 cm | Fraser River | 140-150 |
| 2014-08-07 | BC govt | 164 cm | 65 cm | Fraser River | 130-140 |
| 2015-09-27 | BC govt | 171 cm | 78 cm | Fraser River | 140-150 |
| 2017-05-30 | BC govt | 175 cm | 65 cm | Fraser River | 140-150 |
15 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.