Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-10-21 | BC govt | 55 cm | 20 cm | Fraser River | 90-100 | |
| 2004-07-06 | BC govt | 81 cm | 28 cm | Fraser River | 120-130 | |
| 2006-07-07 | BC govt | 88.5 cm | 29.5 cm | Fraser River | 120-130 | |
| 2008-06-14 | BC govt | 91 cm | 35 cm | Fraser River | 90-100 |
| 2009-05-09 | BC govt | 91 cm | 35 cm | Fraser River | 90-100 |
| 2009-07-22 | BC govt | 93 cm | 34 cm | Fraser River | 100-110 |
| 2009-09-26 | BC govt | 93 cm | 35 cm | Fraser River | 90-100 |
| 2011-09-22 | BC govt | 101 cm | 36 cm | Fraser River | 80-90 |
| 2011-10-03 | BC govt | 102 cm | 39 cm | Fraser River | 90-100 |
| 2011-10-12 | BC govt | 103 cm | 38 cm | Fraser River | 90-100 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.