Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-06-18 | BC govt | 103 cm | 43.5 cm | Fraser River | 20-30 | |
| 2007-10-10 | BC govt | 154 cm | 61 cm | Fraser River | 60-70 | |
| 2008-09-19 | BC govt | 153 cm | 56 cm | Fraser River | 80-90 | |
| 2010-10-08 | BC govt | 157 cm | 56 cm | Fraser River | 40-50 | |
| 2013-11-10 | BC govt | 195 cm | 81 cm | Fraser River | 70-80 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.