Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-10-28 | BC govt | 58 cm | 30 cm | Fraser River | 90-100 | |
| 2002-10-18 | BC govt | 91 cm | 32 cm | Fraser River | 80-90 |
| 2006-08-22 | BC govt | 104 cm | 39 cm | Fraser River | 100-110 |
| 2006-11-06 | BC govt | 106 cm | 42 cm | Fraser River | 110-120 |
| 2007-09-01 | BC govt | 108.5 cm | 40 cm | Fraser River | 120-130 |
| 2008-08-26 | BC govt | 109 cm | 39 cm | Fraser River | 30-40 |
| 2008-10-25 | BC govt | 108 cm | 38 cm | Fraser River | 110-120 |
| 2010-05-15 | BC govt | 107.5 cm | 41 cm | Fraser River | 50-60 |
| 2012-09-09 | BC govt | 119 cm | 45 cm | Harrison River | 0-10 |
| 2014-11-05 | BC govt | 129 cm | 52 cm | Fraser River | 110-120 |
| 2015-07-01 | BC govt | 130 cm | 52 cm | Fraser River | 110-120 |
| 2015-09-19 | BC govt | 132 cm | 52 cm | Fraser River | 110-120 |
| 2020-09-06 | BC govt | 133 cm | 51 cm | Fraser River | 100-110 |
| 2020-09-12 | BC govt | 133 cm | 51 cm | Fraser River | 100-110 |
14 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.