Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-01-16 | BC govt | 96 cm | 37 cm | Fraser River | 80-90 | |
| 2005-04-19 | BC govt | 112 cm | 41 cm | Fraser River | 110-120 | |
| 2005-05-28 | BC govt | 112 cm | 40 cm | Fraser River | 110-120 | |
| 2005-10-20 | BC govt | 112 cm | 45 cm | Fraser River | 80-90 |
| 2006-10-17 | BC govt | 119 cm | 44 cm | Fraser River | 90-100 |
| 2006-11-19 | BC govt | 113 cm | 44 cm | Fraser River | 100-110 |
| 2007-05-03 | BC govt | 120 cm | 47 cm | Fraser River | 110-120 |
| 2007-11-04 | BC govt | 122 cm | 45 cm | Fraser River | 110-120 |
| 2019-09-19 | BC govt | 182 cm | 73 cm | Fraser River | 140-150 |
| 2020-08-02 | BC govt | 180 cm | 68 cm | Fraser River | 130-140 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.