Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-08-03 | BC govt | 104 cm | 43 cm | Fraser River | 100-110 | |
| 2003-11-10 | BC govt | 134 cm | 50 cm | Fraser River | 100-110 | |
| 2006-11-20 | BC govt | 133 cm | 55 cm | Fraser River | 100-110 | |
| 2011-01-13 | BC govt | 150 cm | 54 cm | Fraser River | 100-110 | |
| 2012-09-19 | BC govt | 157 cm | 62 cm | Harrison River | 0-10 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.