Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-08-22 | BC govt | 62 cm | 23 cm | Fraser River | 80-90 | |
| 2006-10-20 | BC govt | 87 cm | 35 cm | Fraser River | 80-90 | |
| 2007-10-08 | BC govt | 97 cm | 41 cm | Fraser River | 80-90 | |
| 2007-10-13 | BC govt | 97 cm | 41 cm | Fraser River | 90-100 |
| 2008-08-21 | BC govt | 100 cm | 38 cm | Fraser River | 80-90 |
| 2009-05-13 | BC govt | 105 cm | 41 cm | Fraser River | 80-90 |
| 2009-10-24 | BC govt | 105 cm | 40 cm | Fraser River | 80-90 |
| 2014-08-19 | BC govt | 143 cm | 55 cm | Fraser River | 90-100 |
| 2014-10-02 | BC govt | 145 cm | 58 cm | Fraser River | 70-80 |
| 2016-08-13 | BC govt | 159 cm | 64 cm | Fraser River | 80-90 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.