Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-09-30 | BC govt | 186 cm | 83 cm | Fraser River | 90-100 | |
| 2007-08-07 | BC govt | 183 cm | — | Fraser River | 90-100 | |
| 2008-11-11 | BC govt | 198 cm | 80 cm | Fraser River | 90-100 | |
| 2010-09-25 | BC govt | 203 cm | 88 cm | Fraser River | 90-100 | |
| 2015-09-09 | BC govt | 207 cm | 88 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.