Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-10-05 | BC govt | 142 cm | 58.5 cm | Fraser River | 90-100 | |
| 2003-08-22 | BC govt | 155 cm | 64 cm | Fraser River | 100-110 | |
| 2004-10-31 | BC govt | 164 cm | 65 cm | Harrison River | 0-10 | |
| 2005-08-06 | BC govt | 165 cm | 60 cm | Fraser River | 120-130 | |
| 2006-10-10 | BC govt | 169 cm | 72 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.