Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-06-23 | BC govt | 65.5 cm | 23 cm | Fraser River | 90-100 | |
| 2009-11-22 | BC govt | 86 cm | 34 cm | Fraser River | 60-70 | |
| 2012-04-27 | BC govt | 87 cm | 32 cm | Fraser River | 60-70 | |
| 2013-10-04 | BC govt | 90 cm | 30 cm | Fraser River | 60-70 |
| 2013-11-14 | BC govt | 88 cm | 37 cm | Fraser River | 60-70 |
| 2014-10-16 | BC govt | 90 cm | 35 cm | Fraser River | 60-70 |
| 2015-10-01 | BC govt | 95 cm | 36 cm | Fraser River | 60-70 |
| 2015-10-24 | BC govt | 95 cm | 36 cm | Fraser River | 60-70 |
| 2015-12-27 | BC govt | 98 cm | 37 cm | Fraser River | 70-80 |
| 2018-04-26 | BC govt | 99 cm | 32 cm | Fraser River | 60-70 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.