Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-07-29 | BC govt | 95 cm | 38 cm | Fraser River | 90-100 | |
| 2006-08-01 | BC govt | 142 cm | 49 cm | Fraser River | 110-120 | |
| 2006-10-05 | BC govt | 142 cm | 52 cm | Harrison River | 10-20 | |
| 2006-10-13 | BC govt | 146 cm | 50 cm | Harrison River | 0-10 |
| 2007-08-10 | BC govt | 155 cm | 54 cm | Fraser River | 100-110 |
| 2007-10-15 | BC govt | 153 cm | 60 cm | Harrison River | 0-10 |
| 2008-06-20 | BC govt | 159 cm | 59 cm | Fraser River | 100-110 |
| 2008-10-10 | BC govt | 165 cm | 63.5 cm | Fraser River | 100-110 |
| 2014-10-16 | BC govt | — | — | Fraser River | 100-110 |
| 2019-09-15 | BC govt | 216 cm | 98 cm | Fraser River | 110-120 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.