Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-09-22 | BC govt | 195 cm | 69 cm | Fraser River | 100-110 | |
| 2005-11-09 | BC govt | 194 cm | 68 cm | Harrison River | 0-10 | |
| 2007-10-05 | BC govt | 198 cm | 70 cm | Harrison River | 0-10 | |
| 2007-10-14 | BC govt | 191 cm | 70 cm | Harrison River | 0-10 |
| 2010-10-04 | BC govt | 200 cm | 74 cm | Harrison River | 0-10 |
| 2010-10-12 | BC govt | 200 cm | 73 cm | Harrison River | 0-10 |
| 2012-11-09 | BC govt | 208 cm | 76 cm | Harrison River | 0-10 |
| 2015-10-07 | BC govt | 210 cm | 77 cm | Harrison River | 0-10 |
| 2017-11-01 | BC govt | 218 cm | — | Harrison River | 0-10 |
| 2018-10-24 | BC govt | 217 cm | 73 cm | Harrison River | 0-10 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.