Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-08-02 | BC govt | 121 cm | 52 cm | Fraser River | 20-30 | |
| 2005-10-07 | BC govt | 159 cm | 64 cm | Fraser River | 110-120 | |
| 2006-08-23 | BC govt | 157.5 cm | 59 cm | Fraser River | 110-120 | |
| 2006-11-05 | BC govt | 159 cm | 61 cm | Fraser River | 90-100 | |
| 2008-09-07 | BC govt | 160 cm | 62 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.