Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-11-02 | BC govt | 74 cm | 28 cm | Fraser River | 90-100 | |
| 2005-06-14 | BC govt | 98 cm | 38 cm | Fraser River | 90-100 | |
| 2006-10-16 | BC govt | 110 cm | 41 cm | Fraser River | 90-100 | |
| 2007-10-23 | BC govt | 109 cm | 43 cm | Harrison River | 0-10 | |
| 2010-03-20 | BC govt | 125 cm | 46 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.