Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-01-02 | BC govt | 55 cm | 22.5 cm | Fraser River | 80-90 | |
| 2006-10-11 | BC govt | 95 cm | 38 cm | Fraser River | 80-90 | |
| 2008-10-19 | BC govt | 106 cm | 38 cm | Fraser River | 70-80 | |
| 2010-10-01 | BC govt | 115.5 cm | 44.5 cm | Fraser River | 90-100 | |
| 2017-10-15 | BC govt | 130 cm | 48 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.