Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-03-07 | BC govt | 50 cm | 19 cm | Fraser River | 80-90 | |
| 2004-10-28 | BC govt | 66 cm | 25 cm | Fraser River | 80-90 | |
| 2013-11-01 | BC govt | 88 cm | 34 cm | Fraser River | 80-90 | |
| 2014-03-28 | BC govt | 97 cm | 35 cm | Fraser River | 80-90 | |
| 2014-04-06 | BC govt | 91 cm | 33 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.