Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-05-27 | BC govt | 56 cm | 22 cm | Fraser River | 90-100 | |
| 2006-10-17 | BC govt | 77 cm | 28.5 cm | Harrison River | 0-10 | |
| 2007-09-17 | BC govt | 82 cm | 33 cm | Harrison River | 0-10 |
| 2007-10-14 | BC govt | 83 cm | 33 cm | Harrison River | 0-10 |
| 2008-09-29 | BC govt | 88 cm | 32 cm | Harrison River | 0-10 |
| 2008-09-30 | BC govt | 90 cm | 34 cm | Harrison River | 0-10 |
| 2008-10-20 | BC govt | 89 cm | 31 cm | Harrison River | 0-10 |
| 2009-10-29 | BC govt | 94 cm | 38 cm | Harrison River | 0-10 |
| 2012-10-15 | BC govt | 114 cm | 43 cm | Harrison River | 0-10 |
| 2014-10-12 | BC govt | 124 cm | 44 cm | Fraser River | 110-120 |
| 2015-09-18 | BC govt | 118 cm | 43 cm | Fraser River | 110-120 |
| 2015-10-05 | BC govt | 125 cm | 47 cm | Fraser River | 100-110 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.