Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-10-15 | BC govt | 180 cm | 79 cm | Fraser River | 90-100 | |
| 2004-11-05 | BC govt | 209 cm | 89 cm | Harrison River | 10-20 | |
| 2008-08-16 | BC govt | 231 cm | 95 cm | Fraser River | 100-110 | |
| 2008-10-06 | BC govt | 233 cm | 103 cm | Fraser River | 100-110 | |
| 2009-11-21 | BC govt | 226 cm | 97 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.