Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-08-02 | BC govt | 131 cm | 53 cm | Fraser River | 20-30 | |
| 2003-07-20 | BC govt | 136 cm | 42 cm | Fraser River | 160-170 | |
| 2004-09-14 | BC govt | 138 cm | 46 cm | Fraser River | 170-180 | |
| 2009-11-13 | BC govt | 150 cm | 58 cm | Harrison River | 0-10 | |
| 2015-10-16 | BC govt | 168 cm | 66 cm | Harrison River | 0-10 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.