Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-02-28 | BC govt | 96 cm | 37 cm | Fraser River | 80-90 | |
| 2006-08-18 | BC govt | 135 cm | 53 cm | Fraser River | 110-120 | |
| 2007-06-14 | BC govt | 135 cm | 52 cm | Fraser River | 90-100 | |
| 2009-08-05 | BC govt | 136 cm | 55 cm | Fraser River | 100-110 |
| 2009-10-02 | BC govt | 137 cm | 56 cm | Fraser River | 90-100 |
| 2009-10-22 | BC govt | 134 cm | 56 cm | Fraser River | 90-100 |
| 2011-08-26 | BC govt | 142 cm | 59 cm | Fraser River | 80-90 |
| 2014-08-28 | BC govt | 152 cm | 62 cm | Fraser River | 90-100 |
| 2015-10-29 | BC govt | 149 cm | 63 cm | Fraser River | 90-100 |
| 2017-09-30 | BC govt | 145 cm | 58 cm | Fraser River | 80-90 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.