Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-10-30 | BC govt | 87 cm | 33.5 cm | Fraser River | 80-90 | |
| 2006-08-23 | BC govt | 132 cm | 50 cm | Harrison River | 0-10 | |
| 2006-10-21 | BC govt | 131 cm | 51 cm | Harrison River | 0-10 | |
| 2007-08-25 | BC govt | 135 cm | 48 cm | Fraser River | 110-120 |
| 2007-09-27 | BC govt | 132 cm | 49 cm | Harrison River | 0-10 |
| 2008-10-18 | BC govt | 142 cm | 53 cm | Harrison River | 0-10 |
| 2009-09-18 | BC govt | 147 cm | 55 cm | Harrison River | 0-10 |
| 2010-10-04 | BC govt | 152 cm | 57 cm | Harrison River | 0-10 |
| 2015-10-09 | BC govt | 186 cm | 76 cm | Fraser River | 100-110 |
| 2015-10-31 | BC govt | 188 cm | 80 cm | Harrison River | 10-20 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.