Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-02-27 | BC govt | 121 cm | 41 cm | Fraser River | 80-90 | |
| 2002-08-26 | BC govt | 137 cm | 53 cm | Fraser River | 90-100 | |
| 2005-07-20 | BC govt | 158 cm | 60 cm | Fraser River | 120-130 | |
| 2005-10-12 | BC govt | 164 cm | 59 cm | Fraser River |
| 110-120 |
| 2008-09-06 | BC govt | 167 cm | 62 cm | Fraser River | 110-120 |
| 2014-07-06 | BC govt | 192 cm | 68 cm | Fraser River | 90-100 |
| 2014-08-21 | BC govt | 190 cm | 69 cm | Fraser River | 100-110 |
| 2016-04-20 | BC govt | 191 cm | 69 cm | Fraser River | 140-150 |
| 2017-11-11 | BC govt | 190 cm | 72 cm | Fraser River | 120-130 |
| 2019-04-04 | BC govt | 189 cm | 70 cm | Fraser River | 140-150 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.