Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-05-31 | BC govt | 122 cm | 50 cm | Fraser River | 90-100 | |
| 2003-09-18 | BC govt | 142 cm | 55 cm | Fraser River | 100-110 | |
| 2004-05-29 | BC govt | 148 cm | 60 cm | Fraser River | 110-120 | |
| 2007-09-24 | BC govt | 164 cm | 65 cm | Harrison River | 0-10 |
| 2007-10-01 | BC govt | 163 cm | 68 cm | Harrison River | 0-10 |
| 2007-10-13 | BC govt | 165 cm | 67 cm | Harrison River | 0-10 |
| 2008-09-06 | BC govt | 168 cm | 64 cm | Harrison River | 0-10 |
| 2009-06-19 | BC govt | 166 cm | 64 cm | Fraser River | 110-120 |
| 2009-10-10 | BC govt | 173 cm | 81 cm | Harrison River | 0-10 |
| 2015-11-18 | BC govt | 190 cm | 77 cm | Harrison River | 0-10 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.