Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-05-01 | BC govt | 166 cm | 64 cm | Fraser River | 100-110 | |
| 2005-09-14 | BC govt | 199 cm | 74 cm | Fraser River | 100-110 | |
| 2006-09-23 | BC govt | 200 cm | 76 cm | Fraser River | 110-120 | |
| 2006-12-03 | BC govt | 196 cm | 79 cm | Harrison River | 0-10 | |
| 2008-10-19 | BC govt | 213 cm | — | Harrison River | 0-10 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.