Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-05-04 | BC govt | 73 cm | 28 cm | Fraser River | 90-100 | |
| 2001-06-24 | BC govt | 73 cm | 25 cm | Fraser River | 90-100 | |
| 2005-09-26 | BC govt | 100 cm | 33 cm | Fraser River | 110-120 | |
| 2006-09-15 | BC govt |
| 102 cm |
| 39 cm |
| Fraser River |
| 90-100 |
| 2007-03-18 | BC govt | 98 cm | 35 cm | Fraser River | 90-100 |
| 2007-07-28 | BC govt | 102 cm | 35 cm | Fraser River | 90-100 |
| 2009-09-16 | BC govt | 110 cm | — | Fraser River | 110-120 |
| 2013-05-26 | BC govt | 134 cm | 49 cm | Fraser River | 90-100 |
| 2014-05-20 | BC govt | 141 cm | 50 cm | Fraser River | 90-100 |
| 2017-11-10 | BC govt | 152 cm | 56 cm | Fraser River | 90-100 |
| 2019-04-20 | BC govt | 155 cm | 55 cm | Fraser River | 70-80 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.