Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-10-02 | BC govt | 123 cm | 41 cm | Fraser River | 90-100 | |
| 2004-09-28 | BC govt | 142 cm | 60 cm | Fraser River | 110-120 |
| 2005-10-06 | BC govt | 145 cm | 52 cm | Harrison River | 0-10 |
| 2005-10-23 | BC govt | 143 cm | 52 cm | Harrison River | 0-10 |
| 2005-11-13 | BC govt | 142 cm | 52 cm | Harrison River | 0-10 |
| 2006-10-21 | BC govt | 148 cm | 50 cm | Fraser River | 100-110 |
| 2007-03-31 | BC govt | 147 cm | 50 cm | Fraser River | 100-110 |
| 2007-08-07 | BC govt | 148 cm | 52 cm | Fraser River | 100-110 |
| 2010-06-07 | BC govt | 150 cm | 52 cm | Fraser River | 100-110 |
| 2013-11-07 | BC govt | 178 cm | 73 cm | Fraser River | 110-120 |
| 2014-08-30 | BC govt | 184 cm | 70 cm | Fraser River | 110-120 |
| 2016-05-29 | BC govt | 189 cm | 72 cm | Fraser River | 110-120 |
| 2016-09-13 | BC govt | 180 cm | — | Fraser River | 100-110 |
| 2017-08-19 | BC govt | 185 cm | 72 cm | Fraser River | 110-120 |
14 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.