Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-09-13 | BC govt | 93 cm | 33 cm | Fraser River | 90-100 | |
| 2000-11-11 | BC govt | 90 cm | 34 cm | Fraser River | 90-100 | |
| 2003-11-11 | BC govt | 122 cm | 51 cm | Fraser River | 90-100 | |
| 2006-08-09 | BC govt | 138 cm | — | Fraser River | 90-100 | |
| 2007-09-14 | BC govt | 141 cm | 47 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.