Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-03-05 | BC govt | 102 cm | 38 cm | Fraser River | 90-100 | |
| 2001-01-09 | BC govt | 102 cm | 38 cm | Fraser River | 80-90 | |
| 2001-02-03 | BC govt | 103 cm | 38 cm | Fraser River | 80-90 | |
| 2001-04-18 | BC govt | 103 cm | 35.5 cm | Fraser River | 40-50 | |
| 2003-05-09 | BC govt | 109.5 cm | 47 cm | Fraser River | 30-40 | |
| 2005-11-12 |
| BC govt |
| 126 cm |
| 46 cm |
| Fraser River |
| 50-60 |
| 2006-05-05 | BC govt | 123 cm | 43 cm | Fraser River | 50-60 |
7 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.