Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-10-03 | BC govt | 111 cm | 43 cm | Fraser River | 80-90 | |
| 2001-09-24 | BC govt | 117.5 cm | 47 cm | Fraser River | 90-100 | |
| 2001-12-27 | BC govt | 117 cm | 45 cm | Fraser River | 70-80 | |
| 2002-10-03 | BC govt | — | — | Fraser River | 80-90 | |
| 2016-10-20 | BC govt | 177 cm | 63.5 cm | Fraser River | 160-170 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.