Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-10-03 | BC govt | 101 cm | 35 cm | Fraser River | 80-90 | |
| 2001-09-09 | BC govt | 101 cm | 38 cm | Fraser River | 80-90 | |
| 2007-11-18 | BC govt | 139 cm | 51 cm | Fraser River | 60-70 | |
| 2010-09-25 | BC govt | 163 cm | 61 cm | Fraser River | 80-90 | |
| 2012-07-28 | BC govt | 164 cm | 57 cm | Fraser River | 50-60 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.