Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-11-02 | BC govt | 121 cm | 51 cm | Fraser River | 90-100 | |
| 2007-11-13 | BC govt | 147 cm | 66 cm | Fraser River | 80-90 | |
| 2008-07-17 | BC govt | 147 cm | 57 cm | Fraser River | 90-100 | |
| 2011-08-13 | BC govt | 152 cm | 61 cm | Fraser River | 100-110 | |
| 2016-07-29 | BC govt | 170 cm | 67 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.