Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-10-14 | BC govt | 77 cm | 30 cm | Fraser River | 90-100 | |
| 2000-10-28 | BC govt | 80 cm | 29 cm | Fraser River | 90-100 | |
| 2004-10-16 | BC govt | 82 cm | 32 cm | Fraser River | 90-100 | |
| 2007-07-28 | BC govt | 81 cm | 28 cm | Fraser River | 90-100 | |
| 2008-03-29 | BC govt | 83 cm | 29 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.