Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-08-06 | BC govt | 67 cm | 32 cm | Fraser River | 90-100 | |
| 2002-08-14 | BC govt | 71 cm | 29 cm | Fraser River | 90-100 | |
| 2004-09-28 | BC govt | 91 cm | 37 cm | Fraser River | 90-100 | |
| 2004-11-20 | BC govt | 98 cm | 40 cm | Harrison River | 0-10 | |
| 2005-10-21 | BC govt | 98 cm | 45 cm | Harrison River | 0-10 | |
| 2006-04-09 | BC govt | 104 cm | 41 cm | Fraser River |
| 80-90 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.