Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-09-13 | BC govt | 196 cm | 80 cm | Fraser River | 80-90 | |
| 2000-09-15 | BC govt | 196 cm | 80 cm | Fraser River | 80-90 | |
| 2004-11-07 | BC govt | 198 cm | 85 cm | Harrison River | 0-10 | |
| 2007-10-22 | BC govt | 209 cm | 87 cm | Harrison River | 0-10 | |
| 2018-09-10 | BC govt | 218 cm | 89 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.