Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-11-01 | BC govt | 168 cm | 72 cm | Fraser River | 90-100 | |
| 2007-08-25 | BC govt | 191 cm | 75 cm | Fraser River | 80-90 | |
| 2008-10-09 | BC govt | 195 cm | 76 cm | Fraser River | 90-100 | |
| 2015-10-11 | BC govt | 218 cm | 93 cm | Fraser River | 90-100 | |
| 2017-08-03 | BC govt | 88 cm | 36 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.