Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-09-11 | BC govt | 102 cm | 40 cm | Fraser River | 110-120 | |
| 2003-10-17 | BC govt | 121 cm | 54 cm | Fraser River | 100-110 | |
| 2005-09-17 | BC govt | 130 cm | 50 cm | Fraser River | 100-110 | |
| 2007-08-10 | BC govt | 134 cm | 50 cm | Fraser River | 100-110 | |
| 2012-09-24 | BC govt | 160 cm | 63 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.